Here are the top ten names for both boys and girls as determined by the Social Security Administration records collected in 2007:
Rank | Male name | Female name | ||||
---|---|---|---|---|---|---|
1 | Jacob | Emily | ||||
2 | Michael | Isabella | ||||
3 | Ethan | Emma | ||||
4 | Joshua | Ava | ||||
5 | Daniel | Madison | ||||
6 | Christopher | Sophia | ||||
7 | Anthony | Olivia | ||||
8 | William | Abigail | ||||
9 | Matthew | Hannah | ||||
10 | Andrew | Elizabeth | ||||
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. (source: U.S. Social Security Administration) |
1 comment:
online mba programs in india
What's more, Yes the article is damn great. I was moving toward numerous individuals for visitor posting, But here I get the full rundown. spares a great deal of work you know. This resembles fortune to me.
Post a Comment